Mutual Funds. Mutual Fund. Trading System. Nasdaq 100. Rydex. Profunds. Funds Trading. Rydex funds. Index Funds. S&P 500

Trading System   Market Timing
  QQQ Trading System Mutual Fund Trading System
Greater Return with a Simple Trading Signal
   
Technical Analysis   Mutual Fund

Home

FAQ

Sign Up!

 
 

Trade History

Greater Profits

Simple to Use

Example

 

Sign Up!

 

Support

Support

Your Assurance

About Us

Disclaimer

 

Information

Annual Returns
Indicator Source

Bear Funds
Inverse Funds
Dynamic Funds
Rydex Funds
Venture 100
ProFunds
OTC Market

Testimonials:
    Thank you so much for my first profitable trade since I started the prescription. I have never seen such good results from a trial subscription in my entire 40+years investment experience in such a short time.
W. S.

FREE Options Newsletters

Type the numbers:

Recommended Financial services:

Options Trading System

Stock-Market News

Naked Options

   
Trade History (Closed Trades)
Dynamic Rydex S&P 500 Funds

Rydex OTC | Rydex S&P 500

The following table contains all except the most recent trades, which are only available to members.

The key to the following table is not that every trade was profitable, but that on the whole there were more profitable trades than negative ones.

Click Here to see Annual Returns.

Entry
Date
Signal Symbol Entry
Price
Exit
Date
Exit
Price
Return Compound
Return
07/19/07 Short RYTPX $27.16 07/20/07 $27.84 +2.50% +41.74%
07/18/07 Long RYTNX $54.99 07/19/07 $55.47 +0.87% +38.28%
07/12/07 Short RYTPX $27.27 07/18/07 $27.39 +0.44% +37.08%
06/25/07 Long RYTNX $51.78 07/12/07 $55.15 +6.51% +36.48%
06/15/07 Short RYTPX $28.05 06/25/07 $29.07 +3.64% +28.14%
06/06/07 Long RYTNX $53.36 06/14/07 $53.65 +0.54% +23.65%
05/31/07 Short RYTPX $27.74 06/05/07 $27.76 +0.07% +22.98%
05/24/07 Long RYTNX $52.72 05/31/07 $54.33 +3.05% +22.89%
05/21/07 Short RYTPX $27.88 05/24/07 $28.55 +2.40% +19.25%
05/15/07 Long RYTNX $52.34 05/21/07 $53.98 +3.13% +16.45%
04/25/07 Short RYTPX $28.86 05/15/07 $28.72 -0.49% +12.91%
04/24/07 Long RYTNX $50.97 04/25/07 $51.99 +2.00% +13.46%
04/20/07 Short RYTPX $29.25 04/24/07 $29.43 +0.62% +11.24%
04/19/07 Long RYTNX $50.34 04/20/07 $51.27 +1.85% +10.56%
04/17/07 Short RYTPX $29.74 04/18/07 $29.72 -0.07% +8.55%
04/11/07 Long RYTNX $48.26 04/17/07 $50.41 +4.46% +8.62%
03/21/07 Short RYTPX $31.04 04/11/07 $31.04 0.00% +3.99%
03/16/07 Long RYTNX $45.00 03/21/07 $48.12 +6.93% +3.99%
03/14/07 Short RYTPX $33.19 03/16/07 $33.24 +0.15% -2.75%
03/01/07 Long RYTNX $46.17 03/14/07 $45.04 -2.45% -2.90%
02/28/07 Short RYTPX $32.25 03/01/07 $32.42 +0.53% -0.46%
01/25/07 Long RYTNX $47.69 02/28/07 $46.41 -2.68% -0.98%
01/10/07 Short RYTPX $31.61 01/25/07 $31.34 -0.85% +1.75%
01/09/07 Long RYTNX $47.06 01/10/07 $47.24 +0.38% +2.62%
01/08/07 Short RYTPX $31.68 01/09/07 $31.73 +0.16% +2.23%
01/05/07 Long RYTNX $46.89 01/08/07 $47.12 +0.49% +2.07%
01/04/07 Short RYTPX $31.41 01/05/07 $31.83 +1.34% +1.57%
01/03/07 Long RYTNX $47.38 01/04/07 $47.49 +0.23% +0.23%

Notes:

  • For this product, to remain conservative, we only provide 'long' and 'cash' signals.

  • Our signals are published the night before the trade by 3:15 PM Eastern Time.
  • Trade results do not include interest earned while in a cash position.

Open an account Today!

 
RISK STATEMENT: The trading of stocks, futures, commodities, index futures or any other securities has potential rewards, and it also has potential risks involved. Trading may not be suitable for all users of this Website. Analyst research available through this Website does not constitute a recommendation or a solicitation any particular investor should purchase or sell any particular securities. Past performance does not guarantee future results. You absolutely must make your own decisions before acting on any information obtained from this Website. More...
 

Disclaimer | Privacy | Links | Site Map | Site Review
Uncovered Options ||| Options Trading ||| Options Tutorial ||| QQQQ Options Trading

© 1997-2008 Highlight Investments Inc. All Rights Reserved.

7/23/2008 - SV1